NO ENTRY FEE for U12.
RACE WINDOW: DEC 1 TO MAR 15
DISTANCE: 3 KM+ CLASSIC AND SKATE for U12
RULES: FINISH WHERE YOU START. MEET MINIMUM DISTANCE. YOU CAN RE-POST LATER AND KEEP YOUR FASTER TIME.

SAMPLE LIVE RESULTS
1 | Flag | Name | Category | Gender | Age | Distance (km) | Speed | Hills m/10k | Adj Speed* | Comments | Region | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Evan Kavcic | Skate | M | U10 | 12.3 | 7.30 | 573 | 8.16 | Canmore Nordic. King of Sweden! | Canada | GPS | SOCIAL | |
3 | Evan Kavcic | Skate | M | U10 | 2.7 | 8.21 | 327 | 8.05 | Highlands Nordic Blue Course. Fun! | Canada | GPS | SOCIAL | |
4 | Sample Girl | Classic | F | U8 | 5.7 | 6.43 | 175 | 6.43 | Test | USA | GPS | SOCIAL | |
5 | Connor K | Classic | M | U8 | 15.0 | 5.77 | 327 | 5.66 | Lake Louise! | Canada | GPS | SOCIAL | |
6 | Sample Boy | Skate | M | U10 | 5.7 | 5.24 | 219 | 4.83 | Test | Canada | GPS | SOCIAL |
Notes
Results are based on adjusted average speed to account for differences in distance.
*The adjusted speed scales your average speed based on your elevation gain versus the average elevation gain in the category (you get a boost for skiing more hills).