
THE 10 KM CHALLENGE
RACE WINDOW: DEC 1 TO MAR 15
DISTANCE: 10 KM CLASSIC AND SKATE
COURSE NOTES: Complete the standard orange course, starting and finishing at the clubhouse
SAMPLE LIVE RESULTS
1 | Name | Category | Gender | Age | Adj Speed* | Distance (km) | Time | Speed | Hills m/10k | Comments | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Example 2 | Skate | M | 35-49 | 17.9 | 11.00 | 0:43:11 | 15.3 | 273 | Comments here | GPS | SOCIAL |
3 | Example 7 | Skate | F | 20-34 | 16.8 | 12.00 | 0:45:21 | 15.9 | 258 | Comments here | GPS | SOCIAL |
4 | Example 5 | Classic | M | 50-64 | 16.0 | 11.80 | 0:43:11 | 16.4 | 131 | Comments here | GPS | SOCIAL |
5 | Example 6 | Classic | F | 50-64 | 15.9 | 11.50 | 0:43:11 | 16.0 | 196 | Comments here | GPS | SOCIAL |
6 | Example 5 | Skate | M | 50-64 | 15.8 | 11.00 | 0:43:41 | 15.1 | 182 | Comments here | GPS | SOCIAL |
7 | Example 3 | Skate | M | 35-49 | 15.2 | 11.00 | 0:43:11 | 15.3 | 141 | Comments here | GPS | SOCIAL |
8 | Example 2 | Classic | M | 35-49 | 14.0 | 10.50 | 0:43:11 | 14.6 | 119 | Comments here | GPS | SOCIAL |
9 | Example 4 | Classic | F | 35-49 | 14.0 | 11.00 | 0:45:21 | 14.6 | 160 | Comments here | GPS | SOCIAL |
10 | Example 1 | Skate | F | 35-49 | 14.0 | 11.00 | 0:44:00 | 15.0 | 131 | Comments here | GPS | SOCIAL |
11 | Example 10 | Skate | F | 20-34 | 13.8 | 12.00 | 0:55:11 | 13.0 | 258 | Comments here | GPS | SOCIAL |
12 | Example 9 | Classic | F | 50-64 | 12.9 | 11.50 | 0:53:11 | 13.0 | 196 | Comments here | GPS | SOCIAL |
13 | Example 8 | Skate | M | 50-64 | 8.4 | 12.00 | 1:23:41 | 8.60 | 129 | Comments here | GPS | SOCIAL |
Notes
Results are based on adjusted average speed to account for differences in distance.
*The adjusted speed scales your average speed based on your elevation gain versus the average elevation gain in the category (you get a boost for skiing more hills).