SIGN UP: HERE
RACE WINDOW: NOW TO MAR 15
DISTANCE: 8 KM CLASSIC AND SKATE
RULES: MEET MINIMUM DISTANCE. FINISH WHERE YOU START. YOU CAN RE-POST LATER AND KEEP YOUR FASTER TIME.

LIVE RESULTS
1 | Flag | Name | Category | Gender | Age | Adj Speed* | Distance (km) | Time | Speed | Hills m/10k | Credibility | Points | Club/Comments | Region | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robbie K | Skate | M | 35-49 | 15.19 | 8.02 | 0:31:24 | 15.3 | 204 | ***** | 100.0 | Canmore Nordic Centre | Canada | GPS | SOCIAL | |
3 | James Main | Skate | M | 35-49 | 13.01 | 8.10 | 0:36:21 | 13.4 | 185 | ** | 68.5 | Finally some snow!! | USA | GPS | SOCIAL | |
4 | Tara Imerson | Skate | F | 50-64 | 11.64 | 11.76 | 1:02:40 | 11.3 | 463 | ** | 80.0 | Highlands Nordic | Canada | GPS | SOCIAL | |
5 | leslie e maclin | Skate | F | 50-64 | 9.29 | 8.01 | 0:48:07 | 10.0 | 258 | *** | 71.9 | USA | GPS | SOCIAL | ||
6 | Ken Blatt | Classic | M | 65+ | 6.63 | 9.98 | 1:33:32 | 6.4 | 252 | *** | 90.0 | USA | GPS | SOCIAL |
Notes
Results are based on adjusted average speed to account for differences in distance.
*The adjusted speed scales your average speed based on your elevation gain versus the average elevation gain in the category (you get a boost for skiing more hills).
All results flow into the season rankings.